<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LHCUS.US</title>
	<atom:link href="http://lhcus.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://lhcus.us</link>
	<description>News about Large Hadron Collider at CERN near Geneva, Switzerland</description>
	<lastBuildDate>Tue, 31 Jan 2012 15:52:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Web Could Transform Science (If Allowed to Do So) &#8211; Internet Evolution</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNHG4LnmaZixR4fagKZS7Iaw8J84uw&#038;url=http://www.internetevolution.com/author.asp?section_id=920&#038;doc_id=238340&#038;f_src=internetevolution_gnews</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNHG4LnmaZixR4fagKZS7Iaw8J84uw&#038;url=http://www.internetevolution.com/author.asp?section_id=920&#038;doc_id=238340&#038;f_src=internetevolution_gnews#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:42:07 +0000</pubDate>
		<dc:creator>Large Hadron Collider blog - Google News</dc:creator>
				<category><![CDATA[Large Hadron Collider News]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[European Organization for Nuclear Research]]></category>
		<category><![CDATA[Large Hadron Collider]]></category>
		<category><![CDATA[LhC]]></category>
		<category><![CDATA[lhcus]]></category>

		<guid isPermaLink="false">http://lhcus.us/?guid=ed1aa11a38cd04fa4166bdc6624fedd1</guid>
		<description><![CDATA[The Web Could Transform Science (If Allowed to Do So)Internet EvolutionIn one of his blogs, Nielsen asks this question: If the Higgs boson (aka the God particle) were ever found by the Large Hadron Collider (LHC), how would the discovery be formally an...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHG4LnmaZixR4fagKZS7Iaw8J84uw&amp;url=http://www.internetevolution.com/author.asp?section_id=920&doc_id=238340&f_src=internetevolution_gnews"><b>The Web Could Transform Science (If Allowed to Do So)</b></a><br /><font size="-1"><b><font color="#6f6f6f">Internet Evolution</font></b></font><br /><font size="-1">In one of his <b>blogs</b>, Nielsen asks this question: If the Higgs boson (aka the God particle) were ever found by the <b>Large Hadron Collider</b> (<b>LHC</b>), how would the discovery be formally announced to the scientific world? The Higgs boson investigation involves <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dIQuJclPRBFr_cM"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://lhcus.us/the-web-could-transform-science-if-allowed-to-do-so-internet-evolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten things you may not know about stars &#8211; EarthSky</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNE1jKCfSiwGIegMnhdl7rjF_iOn_w&#038;url=http://earthsky.org/space/ten-things-you-may-not-know-about-stars</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNE1jKCfSiwGIegMnhdl7rjF_iOn_w&#038;url=http://earthsky.org/space/ten-things-you-may-not-know-about-stars#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:43:40 +0000</pubDate>
		<dc:creator>Large Hadron Collider blog - Google News</dc:creator>
				<category><![CDATA[Large Hadron Collider News]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[European Organization for Nuclear Research]]></category>
		<category><![CDATA[Large Hadron Collider]]></category>
		<category><![CDATA[LhC]]></category>
		<category><![CDATA[lhcus]]></category>

		<guid isPermaLink="false">http://lhcus.us/?guid=7ca8057de784d34bcfec207c5f5cfbe8</guid>
		<description><![CDATA[Ten things you may not know about starsEarthSkyAnd it is a common worry among the ill-informed that the so-far hypothetical “mini” black holes that may be produced by the Large Hadron Collider would suck in everything around them in an ever increas...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE1jKCfSiwGIegMnhdl7rjF_iOn_w&amp;url=http://earthsky.org/space/ten-things-you-may-not-know-about-stars"><b>Ten things you may not know about stars</b></a><br /><font size="-1"><b><font color="#6f6f6f">EarthSky</font></b></font><br /><font size="-1">And it is a common worry among the ill-informed that the so-far hypothetical “mini” black holes that may be produced by the <b>Large Hadron Collider</b> would suck in everything around them in an ever increasing vortex that would consume the Earth!</font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dEBPagotN4eaguM"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://lhcus.us/ten-things-you-may-not-know-about-stars-earthsky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wing Bowl as Medical, Evolutionary Marvel &#8211; Philadelphia Inquirer (blog)</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNGQ-INlPHFV-4Ep4z8WOrSPxiZF8A&#038;url=http://www.philly.com/philly/blogs/evolution/138299279.html</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNGQ-INlPHFV-4Ep4z8WOrSPxiZF8A&#038;url=http://www.philly.com/philly/blogs/evolution/138299279.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:21:23 +0000</pubDate>
		<dc:creator>Large Hadron Collider blog - Google News</dc:creator>
				<category><![CDATA[Large Hadron Collider News]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[European Organization for Nuclear Research]]></category>
		<category><![CDATA[Large Hadron Collider]]></category>
		<category><![CDATA[LhC]]></category>
		<category><![CDATA[lhcus]]></category>

		<guid isPermaLink="false">http://lhcus.us/?guid=8d9f2ce2be918ccd760405dd223fe642</guid>
		<description><![CDATA[Philadelphia Inquirer (blog)Wing Bowl as Medical, Evolutionary MarvelPhiladelphia Inquirer (blog)Perhaps lack of discipline could explain why other animals such as elephants and marine mammals show signs of high intelligence but never seem to get anyth...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGQ-INlPHFV-4Ep4z8WOrSPxiZF8A&amp;url=http://www.philly.com/philly/blogs/evolution/138299279.html"><img src="http://nt3.ggpht.com/news/tbn/k5PRuLZ0VqSieM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Philadelphia Inquirer (blog)</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGQ-INlPHFV-4Ep4z8WOrSPxiZF8A&amp;url=http://www.philly.com/philly/blogs/evolution/138299279.html"><b>Wing Bowl as Medical, Evolutionary Marvel</b></a><br /><font size="-1"><b><font color="#6f6f6f">Philadelphia Inquirer (blog)</font></b></font><br /><font size="-1">Perhaps lack of discipline could explain why other animals such as elephants and marine mammals show signs of high intelligence but never seem to get anything done — no cathedrals, no cars, no contributions to the <b>Large Hadron Collider</b>, <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dOUG4H-A7MRBQ9M"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://lhcus.us/wing-bowl-as-medical-evolutionary-marvel-philadelphia-inquirer-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Men in Black 3 Viral Continues &#8211; Superherohype.com</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNHPMkPpDlVgaaGEAnmyzk2H_Dh1mQ&#038;url=http://www.superherohype.com/news/articles/169339-the-men-in-black-3-viral-continues</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNHPMkPpDlVgaaGEAnmyzk2H_Dh1mQ&#038;url=http://www.superherohype.com/news/articles/169339-the-men-in-black-3-viral-continues#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:06:02 +0000</pubDate>
		<dc:creator>Large Hadron Collider blog - Google News</dc:creator>
				<category><![CDATA[Large Hadron Collider News]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[European Organization for Nuclear Research]]></category>
		<category><![CDATA[Large Hadron Collider]]></category>
		<category><![CDATA[LhC]]></category>
		<category><![CDATA[lhcus]]></category>

		<guid isPermaLink="false">http://lhcus.us/?guid=dac6bfad9765faebe4113a637ca2f800</guid>
		<description><![CDATA[The Men in Black 3 Viral ContinuesSuperherohype.comIn real life, the most famous particle accelerator is the Large Hadron Collider, housed in Switzerland, which certainly looks a good deal like the one in the sketch. Whether or not there&#39;s a specif...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHPMkPpDlVgaaGEAnmyzk2H_Dh1mQ&amp;url=http://www.superherohype.com/news/articles/169339-the-men-in-black-3-viral-continues"><b>The Men in Black 3 Viral Continues</b></a><br /><font size="-1"><b><font color="#6f6f6f">Superherohype.com</font></b></font><br /><font size="-1">In real life, the most famous particle accelerator is the <b>Large Hadron Collider</b>, housed in Switzerland, which certainly looks a good deal like the one in the sketch. Whether or not there&#39;s a specific connection to the film&#39;s plot, however, <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=d3QgVUmullVc2KM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://lhcus.us/the-men-in-black-3-viral-continues-superherohype-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Men in Black 3 Viral Continues &#8211; ComingSoon.net</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNGcBhkdu6j4soeCjIYGm1oIx_5qYA&#038;url=http://www.comingsoon.net/news/movienews.php?id=86298</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNGcBhkdu6j4soeCjIYGm1oIx_5qYA&#038;url=http://www.comingsoon.net/news/movienews.php?id=86298#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:55:54 +0000</pubDate>
		<dc:creator>Large Hadron Collider blog - Google News</dc:creator>
				<category><![CDATA[Large Hadron Collider News]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[European Organization for Nuclear Research]]></category>
		<category><![CDATA[Large Hadron Collider]]></category>
		<category><![CDATA[LhC]]></category>
		<category><![CDATA[lhcus]]></category>

		<guid isPermaLink="false">http://lhcus.us/?guid=f16a6466fcef40fc6b191b36f5f44654</guid>
		<description><![CDATA[ComingSoon.netThe Men in Black 3 Viral ContinuesComingSoon.netIn real life, the most famous particle accelerator is the Large Hadron Collider, housed in Switzerland, which certainly looks a good deal like the one in the sketch. Whether or not there&#39...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGcBhkdu6j4soeCjIYGm1oIx_5qYA&amp;url=http://www.comingsoon.net/news/movienews.php?id=86298"><img src="http://nt2.ggpht.com/news/tbn/XhWoEtpUTnhiqM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">ComingSoon.net</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGcBhkdu6j4soeCjIYGm1oIx_5qYA&amp;url=http://www.comingsoon.net/news/movienews.php?id=86298"><b>The Men in Black 3 Viral Continues</b></a><br /><font size="-1"><b><font color="#6f6f6f">ComingSoon.net</font></b></font><br /><font size="-1">In real life, the most famous particle accelerator is the <b>Large Hadron Collider</b>, housed in Switzerland, which certainly looks a good deal like the one in the sketch. Whether or not there&#39;s a specific connection to the film&#39;s plot, however, <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dWDuXdcJtYuRvRM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://lhcus.us/the-men-in-black-3-viral-continues-comingsoon-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweeting #Higgs boson search updates live from #CERN &#8211; McGill Reporter</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNH46KA2AhizByBrgW1uNhNw2MKLTA&#038;url=http://publications.mcgill.ca/reporter/2012/01/tweeting-higgs-boson-search-updates-live-from-cern/</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNH46KA2AhizByBrgW1uNhNw2MKLTA&#038;url=http://publications.mcgill.ca/reporter/2012/01/tweeting-higgs-boson-search-updates-live-from-cern/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 04:21:50 +0000</pubDate>
		<dc:creator>Large Hadron Collider blog - Google News</dc:creator>
				<category><![CDATA[Large Hadron Collider News]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[European Organization for Nuclear Research]]></category>
		<category><![CDATA[Large Hadron Collider]]></category>
		<category><![CDATA[LhC]]></category>
		<category><![CDATA[lhcus]]></category>

		<guid isPermaLink="false">http://lhcus.us/?guid=dae8a796c574439b1ac020193fec5c09</guid>
		<description><![CDATA[McGill ReporterTweeting #Higgs boson search updates live from #CERNMcGill ReporterAndreas Warburton pictured at the CERN particle physics laboratory in Geneva, Switzerland, home of the large Hadron Collider (LHC) and the ATLAS detector. / Photo: Dr. Su...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH46KA2AhizByBrgW1uNhNw2MKLTA&amp;url=http://publications.mcgill.ca/reporter/2012/01/tweeting-higgs-boson-search-updates-live-from-cern/"><img src="http://nt0.ggpht.com/news/tbn/1PkvQ5IMwSWoEM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">McGill Reporter</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH46KA2AhizByBrgW1uNhNw2MKLTA&amp;url=http://publications.mcgill.ca/reporter/2012/01/tweeting-higgs-boson-search-updates-live-from-cern/"><b>Tweeting #Higgs boson search updates live from #CERN</b></a><br /><font size="-1"><b><font color="#6f6f6f">McGill Reporter</font></b></font><br /><font size="-1">Andreas Warburton pictured at the CERN particle physics laboratory in Geneva, Switzerland, home of the <b>large Hadron Collider</b> (<b>LHC</b>) and the ATLAS detector. / Photo: Dr. Sue Cheatham By Andreas Warburton “If it&#39;s just a fluctuation of background, <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dblpK-bNaJKaz3M"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://lhcus.us/tweeting-higgs-boson-search-updates-live-from-cern-mcgill-reporter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is WordPress Free, Priceless or Both? &#8211; OpEdNews</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNHoD7fRnhtQNl0kfamVYzzjZrPBLQ&#038;url=http://www.opednews.com/articles/Is-Wordpress-Free-Pricele-by-Melanie-Lamport-120109-480.html</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNHoD7fRnhtQNl0kfamVYzzjZrPBLQ&#038;url=http://www.opednews.com/articles/Is-Wordpress-Free-Pricele-by-Melanie-Lamport-120109-480.html#comments</comments>
		<pubDate>Thu, 12 Jan 2012 03:42:42 +0000</pubDate>
		<dc:creator>Large Hadron Collider blog - Google News</dc:creator>
				<category><![CDATA[Large Hadron Collider News]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[European Organization for Nuclear Research]]></category>
		<category><![CDATA[Large Hadron Collider]]></category>
		<category><![CDATA[LhC]]></category>
		<category><![CDATA[lhcus]]></category>

		<guid isPermaLink="false">http://lhcus.us/?guid=92a673189d161a9116ee67cffae32fa1</guid>
		<description><![CDATA[Is Wordpress Free, Priceless or Both?OpEdNewsCERN built and was scheduled to fire the Large Hadron Collider on November 11, 2010. [7] The Collider tunnel, the &#34;brazen bull,&#34; is a medieval torture chamber for the Earth. Each time the Hadron Co...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHoD7fRnhtQNl0kfamVYzzjZrPBLQ&amp;url=http://www.opednews.com/articles/Is-Wordpress-Free-Pricele-by-Melanie-Lamport-120109-480.html"><b>Is Wordpress Free, Priceless or Both?</b></a><br /><font size="-1"><b><font color="#6f6f6f">OpEdNews</font></b></font><br /><font size="-1">CERN built and was scheduled to fire the <b>Large Hadron Collider</b> on November 11, 2010. [7] The Collider tunnel, the &quot;brazen bull,&quot; is a medieval torture chamber for the Earth. Each time the Hadron Collider is fired, God, the Planet, Gaea, <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dktwFm2HrUZKnvM"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://lhcus.us/is-wordpress-free-priceless-or-both-opednews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help high school “nerds” visit the Large Hadron Collider. &#8211; Scientific American (blog)</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNFXup7B8Ehmvlcb1WTbx9epHTuvgQ&#038;url=http://blogs.scientificamerican.com/doing-good-science/2012/01/11/help-high-school-nerds-visit-the-large-hadron-collider/</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNFXup7B8Ehmvlcb1WTbx9epHTuvgQ&#038;url=http://blogs.scientificamerican.com/doing-good-science/2012/01/11/help-high-school-nerds-visit-the-large-hadron-collider/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 19:41:05 +0000</pubDate>
		<dc:creator>Large Hadron Collider blog - Google News</dc:creator>
				<category><![CDATA[Large Hadron Collider News]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[European Organization for Nuclear Research]]></category>
		<category><![CDATA[Large Hadron Collider]]></category>
		<category><![CDATA[LhC]]></category>
		<category><![CDATA[lhcus]]></category>

		<guid isPermaLink="false">http://lhcus.us/?guid=7154c916429114638af6a6a661f9935c</guid>
		<description><![CDATA[Help high school “nerds” visit the Large Hadron Collider.Scientific American (blog)I&#39;m writing because this spring, 32 physics students from my high school will hopefully be taking a trip to the Large Hadron Collider at CERN in Geneva. We are e...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFXup7B8Ehmvlcb1WTbx9epHTuvgQ&amp;url=http://blogs.scientificamerican.com/doing-good-science/2012/01/11/help-high-school-nerds-visit-the-large-hadron-collider/"><b>Help high school “nerds” visit the <b>Large Hadron Collider</b>.</b></a><br /><font size="-1"><b><font color="#6f6f6f">Scientific American (blog)</font></b></font><br /><font size="-1">I&#39;m writing because this spring, 32 physics students from my high school will hopefully be taking a trip to the <b>Large Hadron Collider</b> at CERN in Geneva. We are extremely excited to make the trip, as it will allow us to glimpse some of the most <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dpegasb5gMaUwHM"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://lhcus.us/help-high-school-nerds-visit-the-large-hadron-collider-scientific-american-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012: The year that the Higgs boson is discovered &#8211; OUPblog (blog)</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNGpDU6rqizow9edJ2CCugHnQwXCuw&#038;url=http://blog.oup.com/2012/01/quantum-2/</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNGpDU6rqizow9edJ2CCugHnQwXCuw&#038;url=http://blog.oup.com/2012/01/quantum-2/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 08:38:53 +0000</pubDate>
		<dc:creator>Large Hadron Collider blog - Google News</dc:creator>
				<category><![CDATA[Large Hadron Collider News]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[European Organization for Nuclear Research]]></category>
		<category><![CDATA[Large Hadron Collider]]></category>
		<category><![CDATA[LhC]]></category>
		<category><![CDATA[lhcus]]></category>

		<guid isPermaLink="false">http://lhcus.us/?guid=262274abf3bacab1c7313ad54bff2e43</guid>
		<description><![CDATA[OUPblog (blog)2012: The year that the Higgs boson is discoveredOUPblog (blog)Although CERN physicists will argue that the search for the Higgs boson is not the only purpose of the Large Hadron Collider (LHC), it is fair to say that – faster-than-ligh...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGpDU6rqizow9edJ2CCugHnQwXCuw&amp;url=http://blog.oup.com/2012/01/quantum-2/"><img src="http://nt0.ggpht.com/news/tbn/nMaaCQxyXkZUeM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">OUPblog (blog)</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGpDU6rqizow9edJ2CCugHnQwXCuw&amp;url=http://blog.oup.com/2012/01/quantum-2/"><b>2012: The year that the Higgs boson is discovered</b></a><br /><font size="-1"><b><font color="#6f6f6f">OUPblog (blog)</font></b></font><br /><font size="-1">Although CERN physicists will argue that the search for the Higgs boson is not the only purpose of the <b>Large Hadron Collider</b> (<b>LHC</b>), it is fair to say that – faster-than-light neutrinos aside – this is where most of the current interest resides.</font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFST9KaDay4XFvBMOoC52lCRA4r0w&amp;url=http://www.huffingtonpost.com/david-kaiser/the-higgsy-higgsy-boson_b_1199894.html">The Higgsy Higgsy Boson</a><font size="-1" color="#6f6f6f"><nobr>Huffington Post (blog)</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=duQnvnrW-7V8O9MlUHhDrVHUU6QxM"><nobr><b>all 22 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://lhcus.us/2012-the-year-that-the-higgs-boson-is-discovered-oupblog-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light Friday: Hint of Higgs Boson Uncovered &#8211; ThomasNet Industrial News Room (press release)</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNEsBV6yyyU_LD5ksE4OBJsUPvVKUA&#038;url=http://news.thomasnet.com/IMT/archives/2012/01/light-friday-010612-lhc-hint-of-higgs-boson.html</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNEsBV6yyyU_LD5ksE4OBJsUPvVKUA&#038;url=http://news.thomasnet.com/IMT/archives/2012/01/light-friday-010612-lhc-hint-of-higgs-boson.html#comments</comments>
		<pubDate>Fri, 06 Jan 2012 19:47:17 +0000</pubDate>
		<dc:creator>Large Hadron Collider blog - Google News</dc:creator>
				<category><![CDATA[Large Hadron Collider News]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[European Organization for Nuclear Research]]></category>
		<category><![CDATA[Large Hadron Collider]]></category>
		<category><![CDATA[LhC]]></category>
		<category><![CDATA[lhcus]]></category>

		<guid isPermaLink="false">http://lhcus.us/?guid=8f0973de112dc26ce05eeb0809d2f586</guid>
		<description><![CDATA[ThomasNet Industrial News Room (press release)Light Friday: Hint of Higgs Boson UncoveredThomasNet Industrial News Room (press release)For the first time since the Large Hadron Collider (LHC) was opened beneath the Swiss-French countryside in 2009, new...]]></description>
